Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Fraser Coast A | BRIAN WHEATLY | Lost | 1-0 | |
1 | Away | 10 | Fraser Coast A | DAVE KEETS | Lost | 1-0 | |
1 | Away | 14 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 1-0 | |
2 | Home | 4 | Bundaberg A | ROBBIE LEWIS | Lost | 0-1 | |
2 | Home | 10 | Bundaberg A | JUSTIN GILLETT | Lost | 0-1 | |
2 | Home | 16 | Bundaberg A | GARY LUTZ | Won | 1-0 | |
4 | Away | 5 | Gladstone A | JON CLEARY | Lost | 1-0 | |
4 | Away | 12 | Gladstone A | JAMIE MYLES | Lost | 1-0 | |
4 | Away | 16 | Gladstone A | WAYNE KNOWLES | Won | 0-1 | |
5 | Home | 2 | Rockhampton A | JUSTIN THURSBY | Lost | 0-1 | |
5 | Home | 8 | Rockhampton A | ROBERT JENKINS | Lost | 0-1 | |
5 | Home | 14 | Rockhampton A | LIAM BUTLER | Lost | 0-1 | |
W2-L10 |