Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Rockhampton A | DAMIEN HA | Lost | 1-0 | |
1 | Away | 10 | Rockhampton A | ROBERT JENKINS | Lost | 1-0 | |
1 | Away | 14 | Rockhampton A | LIAM BUTLER | Lost | 1-0 | |
2 | Home | 6 | Fraser Coast A | BRIAN WHEATLY | Lost | 0-1 | |
2 | Home | 12 | Fraser Coast A | GRAHAM DAVIS | Won | 1-0 | |
2 | Home | 18 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 0-1 | |
3 | Away | 6 | Bundaberg A | JUSTIN GILLETT | Won | 0-1 | |
3 | Away | 10 | Bundaberg A | GARY LUTZ | Lost | 1-0 | |
3 | Away | 14 | Bundaberg A | ROBBIE LEWIS | Lost | 1-0 | |
4 | Home | 6 | Mackay A | CHRIS PAGE | Won | 1-0 | |
4 | Home | 12 | Mackay A | PETER NONA | Won | 1-0 | |
4 | Home | 18 | Mackay A | AIDEN MALLIE | Lost | 0-1 | |
W4-L8 |