Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 6 | Mackay A | DOUG PHEASANT | Won | 0-1 | |
2 | Away | 10 | Mackay A | PETER NONA | Won | 0-1 | |
2 | Away | 14 | Mackay A | DAN DENIGAN | Lost | 1-0 | |
3 | Home | 6 | Gladstone A | JAMIE MYLES | Lost | 0-1 | |
3 | Home | 12 | Gladstone A | WAYNE KNOWLES | Lost | 0-1 | |
3 | Home | 18 | Gladstone A | CHRIS JOHNSTON | Lost | 0-1 | |
4 | Away | 1 | Rockhampton A | JUSTIN THURSBY | Lost | 1-0 | |
4 | Away | 11 | Rockhampton A | RICHARD BENSON | Lost | 1-0 | |
4 | Away | 18 | Rockhampton A | DAMIEN HA | Lost | 1-0 | |
5 | Home | 6 | Fraser Coast A | GRAHAM DAVIS | Won | 1-0 | |
5 | Home | 12 | Fraser Coast A | DAVE KEETS | Lost | 0-1 | |
5 | Home | 18 | Fraser Coast A | RHYS DALEY | Lost | 0-1 | |
W3-L9 |