Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Mackay A | PETER NONA | Won | 1-0 | |
1 | Home | 12 | Mackay A | DAN DENIGAN | Lost | 0-1 | |
1 | Home | 18 | Mackay A | ROB PENDLETON | Won | 1-0 | |
2 | Away | 6 | Gladstone A | JAMIE MYLES | Won | 0-1 | |
2 | Away | 10 | Gladstone A | PHIL CROWE | Lost | 1-0 | |
2 | Away | 14 | Gladstone A | DARRYL COOPER | Lost | 1-0 | |
5 | Away | 3 | Bundaberg A | JACK LEWIS | Lost | 1-0 | |
5 | Away | 7 | Bundaberg A | ROBBIE LEWIS | Lost | 1-0 | |
W3-L5 |