Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Rockhampton A | RICHARD BENSON | Lost | 1-0 | |
1 | Away | 12 | Rockhampton A | DAMIEN HA | Won | 0-1 | |
1 | Away | 16 | Rockhampton A | ROBERT JENKINS | Lost | 1-0 | |
2 | Home | 5 | Fraser Coast A | GRAHAM DAVIS | Lost | 0-1 | |
2 | Home | 11 | Fraser Coast A | TAWHIRI TE AWE AWE | Won | 1-0 | |
2 | Home | 17 | Fraser Coast A | BRETT LUCAS | Lost | 0-1 | |
3 | Away | 5 | Bundaberg A | SCOTT REID | Won | 0-1 | |
3 | Away | 12 | Bundaberg A | JUSTIN GILLETT | Won | 0-1 | |
3 | Away | 16 | Bundaberg A | GARY LUTZ | Won | 0-1 | |
4 | Home | 4 | Mackay A | ROB PENDLETON | Lost | 0-1 | |
4 | Home | 10 | Mackay A | CHRIS PAGE | Lost | 0-1 | |
4 | Home | 16 | Mackay A | PETER NONA | Lost | 0-1 | |
W5-L7 |