Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Gladstone A | PHIL CROWE | Won | 1-0 | |
1 | Home | 10 | Gladstone A | JAMIE MYLES | Won | 1-0 | |
1 | Home | 16 | Gladstone A | WAYNE KNOWLES | Won | 1-0 | |
3 | Away | 4 | Fraser Coast A | DAVE KEETS | Won | 0-1 | |
3 | Away | 8 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 1-0 | |
3 | Away | 15 | Fraser Coast A | BRETT LUCAS | Lost | 1-0 | |
4 | Home | 4 | Bundaberg A | ROBBIE BOUCHARDT | Won | 1-0 | |
4 | Home | 10 | Bundaberg A | JACK LEWIS | Lost | 0-1 | |
4 | Home | 16 | Bundaberg A | SCOTT REID | Lost | 0-1 | |
5 | Away | 4 | Mackay A | CHRIS PAGE | Lost | 1-0 | |
5 | Away | 8 | Mackay A | PETER NONA | Won | 0-1 | |
5 | Away | 15 | Mackay A | ROB PENDLETON | Won | 0-1 | |
W7-L5 |