Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Gladstone A | CHRIS JOHNSTON | Won | 1-0 | |
1 | Home | 7 | Gladstone A | JON CLEARY | Won | 1-0 | |
1 | Home | 13 | Gladstone A | DARRYL COOPER | Won | 1-0 | |
3 | Away | 2 | Fraser Coast A | TAWHIRI TE AWE AWE | Won | 0-1 | |
3 | Away | 9 | Fraser Coast A | BRETT LUCAS | Won | 0-1 | |
3 | Away | 13 | Fraser Coast A | RHYS DALEY | Won | 0-1 | |
4 | Home | 1 | Bundaberg A | JUSTIN GILLETT | Won | 1-0 | |
4 | Home | 7 | Bundaberg A | GARY LUTZ | Won | 1-0 | |
4 | Home | 13 | Bundaberg A | ROBBIE LEWIS | Won | 1-0 | |
5 | Away | 2 | Mackay A | PETER NONA | Won | 0-1 | |
5 | Away | 9 | Mackay A | ROB PENDLETON | Lost | 1-0 | |
5 | Away | 13 | Mackay A | AIDEN MALLIE | Won | 0-1 | |
W11-L1 |