Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Gladstone A | DARRYL COOPER | Won | 1-0 | |
1 | Home | 8 | Gladstone A | PHIL CROWE | Lost | 0-1 | |
1 | Home | 14 | Gladstone A | JAMIE MYLES | Won | 1-0 | |
3 | Away | 6 | Fraser Coast A | JOHN McDONALD | Won | 0-1 | |
3 | Away | 10 | Fraser Coast A | DAVE KEETS | Won | 0-1 | |
3 | Away | 14 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 1-0 | |
4 | Home | 2 | Bundaberg A | ROBBIE LEWIS | Lost | 0-1 | |
4 | Home | 8 | Bundaberg A | ROBBIE BOUCHARDT | Won | 1-0 | |
4 | Home | 14 | Bundaberg A | JACK LEWIS | Lost | 0-1 | |
5 | Away | 6 | Mackay A | DOUG PHEASANT | Won | 0-1 | |
5 | Away | 10 | Mackay A | CHRIS PAGE | Lost | 1-0 | |
5 | Away | 14 | Mackay A | PETER NONA | Won | 0-1 | |
W7-L5 |