Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay A | CHRIS PAGE | Won | 1-0 | |
1 | Home | 8 | Mackay A | DOUG PHEASANT | Won | 1-0 | |
1 | Home | 14 | Mackay A | PETER NONA | Won | 1-0 | |
2 | Away | 1 | Gladstone A | CHRIS JOHNSTON | Won | 0-1 | |
2 | Away | 11 | Gladstone A | WAYNE KNOWLES | Lost | 1-0 | |
2 | Away | 18 | Gladstone A | JAMIE MYLES | Won | 0-1 | |
3 | Home | 2 | Rockhampton A | JUSTIN THURSBY | Lost | 0-1 | |
3 | Home | 8 | Rockhampton A | ROBERT JENKINS | Won | 1-0 | |
3 | Home | 14 | Rockhampton A | LIAM BUTLER | Won | 1-0 | |
5 | Away | 4 | Bundaberg A | GARY LUTZ | Lost | 1-0 | |
5 | Away | 8 | Bundaberg A | ROBBIE BOUCHARDT | Lost | 1-0 | |
5 | Away | 15 | Bundaberg A | JACK LEWIS | Won | 0-1 | |
W8-L4 |