Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Mackay A | CHRIS PAGE | Won | 0-1 | |
2 | Away | 12 | Mackay A | DOUG PHEASANT | Lost | 1-0 | |
2 | Away | 16 | Mackay A | PETER NONA | Lost | 1-0 | |
3 | Home | 4 | Gladstone A | PHIL CROWE | Won | 1-0 | |
3 | Home | 10 | Gladstone A | JAMIE MYLES | Won | 1-0 | |
3 | Home | 16 | Gladstone A | WAYNE KNOWLES | Lost | 0-1 | |
4 | Away | 3 | Rockhampton A | JOEL BUTLER | Won | 0-1 | |
4 | Away | 7 | Rockhampton A | JUSTIN THURSBY | Lost | 1-0 | |
4 | Away | 17 | Rockhampton A | RICHARD BENSON | Won | 0-1 | |
5 | Home | 4 | Fraser Coast A | TAWHIRI TE AWE AWE | Won | 1-0 | |
5 | Home | 10 | Fraser Coast A | GRAHAM DAVIS | Lost | 0-1 | |
5 | Home | 16 | Fraser Coast A | DAVE KEETS | Lost | 0-1 | |
W6-L6 |