Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Mackay A | DOUG PHEASANT | Won | 1-0 | |
1 | Home | 10 | Mackay A | PETER NONA | Won | 1-0 | |
1 | Home | 16 | Mackay A | DAN DENIGAN | Won | 1-0 | |
2 | Away | 4 | Gladstone A | PHIL CROWE | Won | 0-1 | |
2 | Away | 8 | Gladstone A | DARRYL COOPER | Lost | 1-0 | |
2 | Away | 15 | Gladstone A | JON CLEARY | Lost | 1-0 | |
3 | Home | 4 | Rockhampton A | ROBERT JENKINS | Lost | 0-1 | |
3 | Home | 10 | Rockhampton A | LIAM BUTLER | Lost | 0-1 | |
3 | Home | 16 | Rockhampton A | JOEL BUTLER | Lost | 0-1 | |
5 | Away | 5 | Bundaberg A | SCOTT REID | Won | 0-1 | |
5 | Away | 12 | Bundaberg A | JUSTIN GILLETT | Won | 0-1 | |
5 | Away | 16 | Bundaberg A | GARY LUTZ | Won | 0-1 | |
W7-L5 |