Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Rockhampton A | JOEL BUTLER | Lost | 1-0 | |
1 | Away | 7 | Rockhampton A | JUSTIN THURSBY | Lost | 1-0 | |
1 | Away | 17 | Rockhampton A | RICHARD BENSON | Lost | 1-0 | |
2 | Home | 3 | Fraser Coast A | BRETT LUCAS | Lost | 0-1 | |
2 | Home | 9 | Fraser Coast A | RHYS DALEY | Lost | 0-1 | |
2 | Home | 15 | Fraser Coast A | DAVE KEETS | Won | 1-0 | |
3 | Away | 3 | Bundaberg A | ROBBIE BOUCHARDT | Lost | 1-0 | |
3 | Away | 7 | Bundaberg A | JACK LEWIS | Lost | 1-0 | |
3 | Away | 17 | Bundaberg A | SCOTT REID | Won | 0-1 | |
4 | Home | 5 | Mackay A | PETER NONA | Won | 1-0 | |
4 | Home | 11 | Mackay A | AIDEN MALLIE | Won | 1-0 | |
4 | Home | 17 | Mackay A | DAN DENIGAN | Lost | 0-1 | |
W4-L8 |