Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Mackay A | PETER NONA | Won | 0-1 | |
2 | Away | 8 | Mackay A | DAN DENIGAN | Won | 0-1 | |
2 | Away | 15 | Mackay A | AIDEN MALLIE | Won | 0-1 | |
3 | Home | 2 | Gladstone A | DARRYL COOPER | Won | 1-0 | |
3 | Home | 8 | Gladstone A | PHIL CROWE | Won | 1-0 | |
3 | Home | 14 | Gladstone A | JAMIE MYLES | Won | 1-0 | |
4 | Away | 2 | Rockhampton A | LIAM BUTLER | Won | 0-1 | |
4 | Away | 9 | Rockhampton A | JOEL BUTLER | Lost | 1-0 | |
4 | Away | 13 | Rockhampton A | JUSTIN THURSBY | Lost | 1-0 | |
5 | Home | 1 | Fraser Coast A | RHYS DALEY | Lost | 0-1 | |
5 | Home | 7 | Fraser Coast A | BRIAN WHEATLY | Won | 1-0 | |
5 | Home | 13 | Fraser Coast A | BRETT LUCAS | Lost | 0-1 | |
W8-L4 |