Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 1-0 | |
1 | Away | 9 | Fraser Coast A | BRETT LUCAS | Lost | 1-0 | |
1 | Away | 13 | Fraser Coast A | RHYS DALEY | Lost | 1-0 | |
2 | Home | 5 | Bundaberg A | GARY LUTZ | Lost | 0-1 | |
2 | Home | 11 | Bundaberg A | ROBBIE BOUCHARDT | Lost | 0-1 | |
2 | Home | 17 | Bundaberg A | SCOTT REID | Won | 1-0 | |
4 | Away | 6 | Gladstone A | JAMIE MYLES | Lost | 1-0 | |
4 | Away | 10 | Gladstone A | WAYNE KNOWLES | Won | 0-1 | |
4 | Away | 14 | Gladstone A | CHRIS JOHNSTON | Lost | 1-0 | |
5 | Home | 4 | Rockhampton A | ROBERT JENKINS | Won | 1-0 | |
5 | Home | 10 | Rockhampton A | LIAM BUTLER | Won | 1-0 | |
5 | Home | 16 | Rockhampton A | JOEL BUTLER | Won | 1-0 | |
W5-L7 |