Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Mackay A | AIDEN MALLIE | Won | 0-1 | |
2 | Away | 7 | Mackay A | ROB PENDLETON | Lost | 1-0 | |
2 | Away | 17 | Mackay A | CHRIS PAGE | Lost | 1-0 | |
3 | Home | 5 | Gladstone A | WAYNE KNOWLES | Lost | 0-1 | |
3 | Home | 11 | Gladstone A | CHRIS JOHNSTON | Won | 1-0 | |
3 | Home | 17 | Gladstone A | JON CLEARY | Lost | 0-1 | |
4 | Away | 5 | Rockhampton A | RICHARD BENSON | Lost | 1-0 | |
4 | Away | 12 | Rockhampton A | DAMIEN HA | Won | 0-1 | |
4 | Away | 16 | Rockhampton A | ROBERT JENKINS | Won | 0-1 | |
5 | Home | 5 | Fraser Coast A | DAVE KEETS | Lost | 0-1 | |
5 | Home | 11 | Fraser Coast A | RHYS DALEY | Lost | 0-1 | |
5 | Home | 17 | Fraser Coast A | JOHN McDONALD | Lost | 0-1 | |
W4-L8 |