Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Mackay A | ROB PENDLETON | Lost | 1-0 | |
2 | Away | 11 | Mackay A | CHRIS PAGE | Won | 0-1 | |
2 | Away | 18 | Mackay A | DOUG PHEASANT | Lost | 1-0 | |
3 | Home | 3 | Gladstone A | JON CLEARY | Won | 1-0 | |
3 | Home | 9 | Gladstone A | DARRYL COOPER | Lost | 0-1 | |
3 | Home | 15 | Gladstone A | PHIL CROWE | Won | 1-0 | |
4 | Away | 4 | Rockhampton A | ROBERT JENKINS | Lost | 1-0 | |
4 | Away | 8 | Rockhampton A | LIAM BUTLER | Lost | 1-0 | |
4 | Away | 15 | Rockhampton A | JOEL BUTLER | Won | 0-1 | |
5 | Home | 2 | Fraser Coast A | BRETT LUCAS | Lost | 0-1 | |
5 | Home | 8 | Fraser Coast A | TAWHIRI TE AWE AWE | Won | 1-0 | |
5 | Home | 14 | Fraser Coast A | GRAHAM DAVIS | Lost | 0-1 | |
W5-L7 |