Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Rockhampton A | JUSTIN THURSBY | Lost | 1-0 | |
1 | Away | 11 | Rockhampton A | RICHARD BENSON | Won | 0-1 | |
1 | Away | 18 | Rockhampton A | DAMIEN HA | Won | 0-1 | |
2 | Home | 1 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 0-1 | |
2 | Home | 7 | Fraser Coast A | BRETT LUCAS | Lost | 0-1 | |
2 | Home | 13 | Fraser Coast A | RHYS DALEY | Lost | 0-1 | |
3 | Away | 1 | Bundaberg A | JACK LEWIS | Lost | 1-0 | |
3 | Away | 11 | Bundaberg A | SCOTT REID | Lost | 1-0 | |
3 | Away | 18 | Bundaberg A | JUSTIN GILLETT | Won | 0-1 | |
4 | Home | 2 | Mackay A | DOUG PHEASANT | Lost | 0-1 | |
4 | Home | 8 | Mackay A | ROB PENDLETON | Lost | 0-1 | |
4 | Home | 14 | Mackay A | CHRIS PAGE | Won | 1-0 | |
W4-L8 |