Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Mackay A | ROB PENDLETON | Won | 1-0 | |
1 | Home | 7 | Mackay A | AIDEN MALLIE | Won | 1-0 | |
1 | Home | 13 | Mackay A | CHRIS PAGE | Won | 1-0 | |
2 | Away | 2 | Gladstone A | DARRYL COOPER | Won | 0-1 | |
2 | Away | 9 | Gladstone A | JON CLEARY | Won | 0-1 | |
2 | Away | 13 | Gladstone A | CHRIS JOHNSTON | Won | 0-1 | |
3 | Home | 1 | Rockhampton A | DAMIEN HA | Won | 1-0 | |
3 | Home | 7 | Rockhampton A | RICHARD BENSON | Won | 1-0 | |
3 | Home | 13 | Rockhampton A | JUSTIN THURSBY | Lost | 0-1 | |
5 | Away | 1 | Bundaberg A | ROBBIE LEWIS | Won | 0-1 | |
5 | Away | 11 | Bundaberg A | SCOTT REID | Won | 0-1 | |
5 | Away | 18 | Bundaberg A | JUSTIN GILLETT | Won | 0-1 | |
W11-L1 |