Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Gladstone A | JON CLEARY | Won | 1-0 | |
1 | Home | 9 | Gladstone A | DARRYL COOPER | Won | 1-0 | |
1 | Home | 15 | Gladstone A | PHIL CROWE | Won | 1-0 | |
3 | Away | 5 | Fraser Coast A | GRAHAM DAVIS | Won | 0-1 | |
3 | Away | 12 | Fraser Coast A | JOHN McDONALD | Won | 0-1 | |
3 | Away | 16 | Fraser Coast A | DAVE KEETS | Won | 0-1 | |
4 | Home | 3 | Bundaberg A | GARY LUTZ | Lost | 0-1 | |
4 | Home | 9 | Bundaberg A | ROBBIE LEWIS | Won | 1-0 | |
4 | Home | 15 | Bundaberg A | ROBBIE BOUCHARDT | Lost | 0-1 | |
5 | Away | 5 | Mackay A | DAN DENIGAN | Won | 0-1 | |
5 | Away | 12 | Mackay A | DOUG PHEASANT | Won | 0-1 | |
5 | Away | 16 | Mackay A | CHRIS PAGE | Lost | 1-0 | |
W9-L3 |