Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay A | AIDEN MALLIE | Won | 1-0 | |
1 | Home | 9 | Mackay A | CHRIS PAGE | Won | 1-0 | |
1 | Home | 15 | Mackay A | DOUG PHEASANT | Won | 1-0 | |
2 | Away | 3 | Gladstone A | JON CLEARY | Won | 0-1 | |
2 | Away | 7 | Gladstone A | CHRIS JOHNSTON | Won | 0-1 | |
2 | Away | 17 | Gladstone A | WAYNE KNOWLES | Won | 0-1 | |
3 | Home | 3 | Rockhampton A | RICHARD BENSON | Won | 1-0 | |
3 | Home | 9 | Rockhampton A | JUSTIN THURSBY | Lost | 0-1 | |
3 | Home | 15 | Rockhampton A | ROBERT JENKINS | Won | 1-0 | |
5 | Away | 2 | Bundaberg A | ROBBIE BOUCHARDT | Won | 0-1 | |
5 | Away | 9 | Bundaberg A | JACK LEWIS | Lost | 1-0 | |
5 | Away | 13 | Bundaberg A | ROBBIE LEWIS | Won | 0-1 | |
W10-L2 |