Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Rockhampton B | RICKY WALKER | Lost | 1-0 | |
1 | Away | 12 | Rockhampton B | PHIL LABERGE | Won | 0-1 | |
1 | Away | 16 | Rockhampton B | BEG GRIFFIN | Won | 0-1 | |
2 | Home | 5 | Fraser Coast B | KURTIS LAWSON | Lost | 0-1 | |
2 | Home | 11 | Fraser Coast B | GEOFF EMBREY | Lost | 0-1 | |
2 | Home | 17 | Fraser Coast B | DANNY SPASOJEVIC | Won | 1-0 | |
3 | Away | 5 | Bundaberg B | COURTNEY SKELLY | Lost | 1-0 | |
3 | Away | 12 | Bundaberg B | BERT McCOSH | Won | 0-1 | |
3 | Away | 16 | Bundaberg B | BRYAN McCOSH | Lost | 1-0 | |
4 | Home | 3 | Mackay B | COL WHITELAW | Lost | 0-1 | |
4 | Home | 9 | Mackay B | BOB MAY | Won | 1-0 | |
4 | Home | 15 | Mackay B | LEWIS LAMMON | Won | 1-0 | |
W6-L6 |