Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Fraser Coast B | TROY JACKSON | Won | 0-1 | |
1 | Away | 11 | Fraser Coast B | GEORGE RICHARDS | Lost | 1-0 | |
1 | Away | 18 | Fraser Coast B | GEOFF EMBREY | Lost | 1-0 | |
2 | Home | 1 | Bundaberg B | AARON BOHL | Won | 1-0 | |
2 | Home | 7 | Bundaberg B | DENNY CAMPBELL | Lost | 0-1 | |
2 | Home | 13 | Bundaberg B | BERT McCOSH | Won | 1-0 | |
4 | Away | 3 | Gladstone B | GREG NICHOLAS | Won | 0-1 | |
4 | Away | 7 | Gladstone B | WADE JOHNSTON | Won | 0-1 | |
4 | Away | 17 | Gladstone B | CHRIS LETHAUS | Lost | 1-0 | |
5 | Home | 3 | Rockhampton B | LES CRAWLEY | Lost | 0-1 | |
5 | Home | 9 | Rockhampton B | MIKE BULTER | Lost | 0-1 | |
5 | Home | 15 | Rockhampton B | BEG GRIFFIN | Won | 1-0 | |
W6-L6 |