Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 10 | Mackay B | LEWIS LAMMON | Lost | 1-0 | |
2 | Away | 14 | Mackay B | JEREMY CHULTON | Lost | 1-0 | |
2 | Away | 17 | Mackay B | AJ MUNNIECON | Won | 0-1 | |
3 | Home | 5 | Gladstone B | GREG NICHOLAS | Won | 1-0 | |
3 | Home | 11 | Gladstone B | CHRIS LETHAUS | Lost | 0-1 | |
3 | Home | 17 | Gladstone B | TREVOR MCDONALD | Lost | 0-1 | |
W2-L4 |