Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 7 | Mackay B | BOB MAY | Lost | 0-1 | |
1 | Home | 13 | Mackay B | JEREMY CHULTON | Won | 1-0 | |
1 | Home | 14 | Mackay B | GAVIN REDDICK | Won | 1-0 | |
2 | Away | 9 | Gladstone B | GRAHAM WRIGHT | Won | 0-1 | |
2 | Away | 13 | Gladstone B | CHRIS LETHAUS | Lost | 1-0 | |
2 | Away | 14 | Gladstone B | WADE JOHNSTON | Won | 0-1 | |
2 | Away | 17 | Gladstone B | GREG NICHOLAS | Lost | 1-0 | |
5 | Away | 9 | Bundaberg B | BERT McCOSH | Won | 0-1 | |
5 | Away | 14 | Bundaberg B | DANIEL DAWSON | Won | 0-1 | |
W6-L3 |