Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Gladstone B | GREG NICHOLAS | Won | 1-0 | |
1 | Home | 11 | Gladstone B | CHRIS LETHAUS | Won | 1-0 | |
1 | Home | 17 | Gladstone B | TREVOR MCDONALD | Lost | 0-1 | |
3 | Away | 5 | Fraser Coast B | GEORGE RICHARDS | Won | 0-1 | |
3 | Away | 12 | Fraser Coast B | GEOFF EMBREY | Lost | 1-0 | |
3 | Away | 16 | Fraser Coast B | CRAIG JAMES | Won | 0-1 | |
4 | Home | 5 | Bundaberg B | BERT McCOSH | Won | 1-0 | |
4 | Home | 11 | Bundaberg B | DARREN HALTER | Won | 1-0 | |
4 | Home | 17 | Bundaberg B | BRYAN McCOSH | Won | 1-0 | |
5 | Away | 5 | Mackay B | AJ MUNNIECON | Won | 0-1 | |
5 | Away | 12 | Mackay B | GAVIN REDDICK | Lost | 1-0 | |
5 | Away | 16 | Mackay B | LEWIS LAMMON | Won | 0-1 | |
W9-L3 |