Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Mackay B | BOB MAY | Won | 1-0 | |
1 | Home | 12 | Mackay B | AJ MUNNIECON | Lost | 0-1 | |
1 | Home | 18 | Mackay B | COL WHITELAW | Won | 1-0 | |
2 | Away | 1 | Gladstone B | CHRIS LETHAUS | Lost | 1-0 | |
2 | Away | 11 | Gladstone B | GREG NICHOLAS | Won | 0-1 | |
2 | Away | 18 | Gladstone B | TREVOR MCDONALD | Lost | 1-0 | |
3 | Home | 6 | Rockhampton B | LES CRAWLEY | Won | 1-0 | |
3 | Home | 12 | Rockhampton B | RICKY WALKER | Won | 1-0 | |
3 | Home | 18 | Rockhampton B | GEOFF THURSBY | Lost | 0-1 | |
5 | Away | 1 | Bundaberg B | DARREN HALTER | Won | 0-1 | |
5 | Away | 11 | Bundaberg B | DENNY CAMPBELL | Lost | 1-0 | |
5 | Away | 18 | Bundaberg B | BRYAN McCOSH | Won | 0-1 | |
W7-L5 |