Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Fraser Coast B | HAYDEN RAYNOR | Lost | 1-0 | |
1 | Away | 6 | Fraser Coast B | GEOFF EMBREY | Lost | 1-0 | |
1 | Away | 7 | Fraser Coast B | DANNY SPASOJEVIC | Won | 0-1 | |
2 | Home | 3 | Bundaberg B | DENNY CAMPBELL | Lost | 0-1 | |
2 | Home | 9 | Bundaberg B | BERT McCOSH | Lost | 0-1 | |
2 | Home | 15 | Bundaberg B | BRYAN McCOSH | Lost | 0-1 | |
4 | Away | 2 | Gladstone B | GRAHAM WRIGHT | Won | 0-1 | |
4 | Away | 9 | Gladstone B | GREG NICHOLAS | Lost | 1-0 | |
4 | Away | 13 | Gladstone B | WADE JOHNSTON | Lost | 1-0 | |
5 | Home | 2 | Rockhampton B | MIKE BULTER | Won | 1-0 | |
5 | Home | 8 | Rockhampton B | BEG GRIFFIN | Won | 1-0 | |
5 | Home | 14 | Rockhampton B | PHIL LABERGE | Won | 1-0 | |
W5-L7 |