Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Fraser Coast B | KURTIS LAWSON | Lost | 1-0 | |
1 | Away | 8 | Fraser Coast B | CRAIG JAMES | Lost | 1-0 | |
1 | Away | 15 | Fraser Coast B | HAYDEN RAYNOR | Won | 0-1 | |
2 | Home | 4 | Bundaberg B | BRYAN McCOSH | Won | 1-0 | |
2 | Home | 10 | Bundaberg B | COURTNEY SKELLY | Won | 1-0 | |
2 | Home | 16 | Bundaberg B | DANIEL DAWSON | Lost | 0-1 | |
4 | Away | 4 | Gladstone B | STUART SYDDALL | Lost | 1-0 | |
4 | Away | 8 | Gladstone B | GRAHAM WRIGHT | Won | 0-1 | |
4 | Away | 15 | Gladstone B | GREG NICHOLAS | Lost | 1-0 | |
5 | Home | 4 | Rockhampton B | BEG GRIFFIN | Lost | 0-1 | |
5 | Home | 10 | Rockhampton B | PHIL LABERGE | Won | 1-0 | |
5 | Home | 16 | Rockhampton B | RICKY WALKER | Lost | 0-1 | |
W5-L7 |