Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Mackay B | LEWIS LAMMON | Won | 1-0 | |
1 | Home | 10 | Mackay B | GAVIN REDDICK | Lost | 0-1 | |
1 | Home | 16 | Mackay B | AJ MUNNIECON | Won | 1-0 | |
2 | Away | 5 | Gladstone B | GREG NICHOLAS | Won | 0-1 | |
2 | Away | 12 | Gladstone B | TREVOR MCDONALD | Lost | 1-0 | |
2 | Away | 16 | Gladstone B | STUART SYDDALL | Won | 0-1 | |
3 | Home | 2 | Rockhampton B | TERRY CONNOR | Won | 1-0 | |
3 | Home | 8 | Rockhampton B | BEG GRIFFIN | Lost | 0-1 | |
3 | Home | 14 | Rockhampton B | PHIL LABERGE | Won | 1-0 | |
5 | Away | 4 | Bundaberg B | AARON BOHL | Won | 0-1 | |
5 | Away | 8 | Bundaberg B | DANIEL DAWSON | Lost | 1-0 | |
5 | Away | 15 | Bundaberg B | BERT McCOSH | Lost | 1-0 | |
W7-L5 |