Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Gladstone B | STUART SYDDALL | Won | 1-0 | |
1 | Home | 10 | Gladstone B | TREVOR MCDONALD | Lost | 0-1 | |
1 | Home | 16 | Gladstone B | GREG NICHOLAS | Lost | 0-1 | |
3 | Away | 4 | Fraser Coast B | CRAIG JAMES | Lost | 1-0 | |
3 | Away | 8 | Fraser Coast B | KURTIS LAWSON | Won | 0-1 | |
3 | Away | 15 | Fraser Coast B | HAYDEN RAYNOR | Won | 0-1 | |
4 | Home | 4 | Bundaberg B | AARON BOHL | Lost | 0-1 | |
4 | Home | 10 | Bundaberg B | DENNY CAMPBELL | Lost | 0-1 | |
4 | Home | 16 | Bundaberg B | BERT McCOSH | Lost | 0-1 | |
5 | Away | 4 | Mackay B | LEWIS LAMMON | Won | 0-1 | |
5 | Away | 8 | Mackay B | BOB MAY | Lost | 1-0 | |
5 | Away | 15 | Mackay B | COL WHITELAW | Lost | 1-0 | |
W4-L8 |