Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Gladstone B | GRAHAM WRIGHT | Won | 1-0 | |
1 | Home | 12 | Gladstone B | GREG NICHOLAS | Lost | 0-1 | |
1 | Home | 18 | Gladstone B | CHRIS LETHAUS | Lost | 0-1 | |
3 | Away | 10 | Fraser Coast B | CRAIG JAMES | Lost | 1-0 | |
3 | Away | 14 | Fraser Coast B | KURTIS LAWSON | Lost | 1-0 | |
3 | Away | 17 | Fraser Coast B | GEORGE RICHARDS | Won | 0-1 | |
4 | Home | 6 | Bundaberg B | DENNY CAMPBELL | Lost | 0-1 | |
4 | Home | 12 | Bundaberg B | BERT McCOSH | Lost | 0-1 | |
4 | Home | 18 | Bundaberg B | DARREN HALTER | Won | 1-0 | |
5 | Away | 6 | Mackay B | GAVIN REDDICK | Lost | 1-0 | |
5 | Away | 10 | Mackay B | LEWIS LAMMON | Lost | 1-0 | |
5 | Away | 14 | Mackay B | BOB MAY | Lost | 1-0 | |
W3-L9 |