Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Mackay B | LEWIS LAMMON | Lost | 1-0 | |
2 | Away | 8 | Mackay B | JEREMY CHULTON | Lost | 1-0 | |
2 | Away | 15 | Mackay B | BOB MAY | Won | 0-1 | |
3 | Home | 4 | Gladstone B | STUART SYDDALL | Won | 1-0 | |
3 | Home | 10 | Gladstone B | TREVOR MCDONALD | Lost | 0-1 | |
3 | Home | 16 | Gladstone B | GREG NICHOLAS | Won | 1-0 | |
4 | Away | 3 | Rockhampton B | LES CRAWLEY | Won | 0-1 | |
4 | Away | 7 | Rockhampton B | GEOFF THURSBY | Won | 0-1 | |
4 | Away | 17 | Rockhampton B | RICKY WALKER | Lost | 1-0 | |
5 | Home | 6 | Fraser Coast B | HAYDEN RAYNOR | Lost | 0-1 | |
5 | Home | 12 | Fraser Coast B | GEORGE RICHARDS | Lost | 0-1 | |
5 | Home | 18 | Fraser Coast B | GEOFF EMBREY | Lost | 0-1 | |
W5-L7 |