Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Mackay B | JEREMY CHULTON | Lost | 1-0 | |
2 | Away | 9 | Mackay B | BOB MAY | Won | 0-1 | |
2 | Away | 13 | Mackay B | COL WHITELAW | Lost | 1-0 | |
3 | Home | 6 | Gladstone B | GRAHAM WRIGHT | Won | 1-0 | |
3 | Home | 12 | Gladstone B | GREG NICHOLAS | Lost | 0-1 | |
3 | Home | 18 | Gladstone B | CHRIS LETHAUS | Won | 1-0 | |
4 | Away | 5 | Rockhampton B | RICKY WALKER | Lost | 1-0 | |
4 | Away | 12 | Rockhampton B | PHIL LABERGE | Won | 0-1 | |
4 | Away | 16 | Rockhampton B | BEG GRIFFIN | Won | 0-1 | |
5 | Home | 3 | Fraser Coast B | CRAIG JAMES | Won | 1-0 | |
5 | Home | 9 | Fraser Coast B | DANNY SPASOJEVIC | Lost | 0-1 | |
5 | Home | 15 | Fraser Coast B | KURTIS LAWSON | Won | 1-0 | |
W7-L5 |