Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser Coast A | JOHN McDONALD | Won | 0-1 | |
1 | Away | 12 | Fraser Coast A | BRIAN WHEATLY | Won | 0-1 | |
1 | Away | 16 | Fraser Coast A | DAVE KEETS | Lost | 1-0 | |
2 | Home | 2 | Bundaberg A | JACK LEWIS | Won | 1-0 | |
2 | Home | 8 | Bundaberg A | ROBBIE LEWIS | Lost | 0-1 | |
2 | Home | 14 | Bundaberg A | JUSTIN GILLETT | Won | 1-0 | |
4 | Away | 3 | Gladstone A | PHIL CROWE | Won | 0-1 | |
4 | Away | 7 | Gladstone A | DARRYL COOPER | Lost | 1-0 | |
4 | Away | 17 | Gladstone A | JON CLEARY | Won | 0-1 | |
5 | Home | 5 | Rockhampton A | JOEL BUTLER | Lost | 0-1 | |
5 | Home | 11 | Rockhampton A | DAMIEN HA | Won | 1-0 | |
5 | Home | 17 | Rockhampton A | RICHARD BENSON | Lost | 0-1 | |
W7-L5 |