Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Gladstone A | WAYNE KNOWLES | Won | 1-0 | |
1 | Home | 11 | Gladstone A | CHRIS JOHNSTON | Lost | 0-1 | |
1 | Home | 17 | Gladstone A | JON CLEARY | Won | 1-0 | |
3 | Away | 3 | Fraser Coast A | BRETT LUCAS | Lost | 1-0 | |
3 | Away | 7 | Fraser Coast A | RHYS DALEY | Lost | 1-0 | |
3 | Away | 17 | Fraser Coast A | GRAHAM DAVIS | Won | 0-1 | |
4 | Home | 5 | Bundaberg A | SCOTT REID | Won | 1-0 | |
4 | Home | 11 | Bundaberg A | JUSTIN GILLETT | Won | 1-0 | |
4 | Home | 17 | Bundaberg A | GARY LUTZ | Lost | 0-1 | |
5 | Away | 3 | Mackay A | ROB PENDLETON | Won | 0-1 | |
5 | Away | 7 | Mackay A | AIDEN MALLIE | Lost | 1-0 | |
5 | Away | 17 | Mackay A | DAN DENIGAN | Won | 0-1 | |
W7-L5 |