Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Mackay A | DAN DENIGAN | Lost | 1-0 | |
2 | Away | 9 | Mackay A | AIDEN MALLIE | Won | 0-1 | |
2 | Away | 13 | Mackay A | ROB PENDLETON | Lost | 1-0 | 0 |
3 | Home | 1 | Gladstone A | CHRIS JOHNSTON | Won | 1-0 | |
3 | Home | 7 | Gladstone A | JON CLEARY | Won | 1-0 | |
3 | Home | 13 | Gladstone A | DARRYL COOPER | Lost | 0-1 | |
4 | Away | 6 | Rockhampton A | DAMIEN HA | Lost | 1-0 | |
4 | Away | 10 | Rockhampton A | ROBERT JENKINS | Won | 0-1 | |
4 | Away | 14 | Rockhampton A | LIAM BUTLER | Won | 0-1 | |
5 | Home | 3 | Fraser Coast A | BRIAN WHEATLY | Won | 1-0 | |
5 | Home | 9 | Fraser Coast A | BRETT LUCAS | Won | 1-0 | |
5 | Home | 15 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 0-1 | |
W7-L5 |