Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Fraser Coast A | BRETT LUCAS | Lost | 1-0 | |
1 | Away | 7 | Fraser Coast A | RHYS DALEY | Lost | 1-0 | |
1 | Away | 17 | Fraser Coast A | JOHN McDONALD | Lost | 1-0 | |
2 | Home | 3 | Bundaberg A | SCOTT REID | Lost | 0-1 | |
2 | Home | 9 | Bundaberg A | JACK LEWIS | Lost | 0-1 | |
2 | Home | 15 | Bundaberg A | ROBBIE LEWIS | Lost | 0-1 | |
4 | Away | 1 | Gladstone A | DARRYL COOPER | Lost | 1-0 | |
4 | Away | 11 | Gladstone A | JON CLEARY | Lost | 1-0 | |
4 | Away | 18 | Gladstone A | JAMIE MYLES | Won | 0-1 | |
5 | Home | 1 | Rockhampton A | DAMIEN HA | Lost | 0-1 | |
5 | Home | 7 | Rockhampton A | RICHARD BENSON | Won | 1-0 | |
5 | Home | 13 | Rockhampton A | JUSTIN THURSBY | Lost | 0-1 | |
W2-L10 |