Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Gladstone A | JAMIE MYLES | Won | 1-0 | |
1 | Home | 12 | Gladstone A | WAYNE KNOWLES | Lost | 0-1 | |
1 | Home | 18 | Gladstone A | CHRIS JOHNSTON | Lost | 0-1 | |
3 | Away | 1 | Fraser Coast A | RHYS DALEY | Lost | 1-0 | |
3 | Away | 11 | Fraser Coast A | GRAHAM DAVIS | Lost | 1-0 | |
3 | Away | 18 | Fraser Coast A | JOHN McDONALD | Won | 0-1 | |
4 | Home | 6 | Bundaberg A | JACK LEWIS | Won | 1-0 | |
4 | Home | 12 | Bundaberg A | SCOTT REID | Lost | 0-1 | |
4 | Home | 18 | Bundaberg A | JUSTIN GILLETT | Won | 1-0 | |
5 | Away | 1 | Mackay A | AIDEN MALLIE | Won | 0-1 | |
5 | Away | 11 | Mackay A | DAN DENIGAN | Lost | 1-0 | |
5 | Away | 18 | Mackay A | DOUG PHEASANT | Lost | 1-0 | |
W5-L7 |