Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Gladstone A | WAYNE KNOWLES | Won | 0-1 | |
2 | Away | 12 | Gladstone A | JAMIE MYLES | Lost | 1-0 | |
2 | Away | 16 | Gladstone A | PHIL CROWE | Won | 0-1 | |
3 | Home | 5 | Rockhampton A | JOEL BUTLER | Lost | 0-1 | |
3 | Home | 11 | Rockhampton A | DAMIEN HA | Won | 1-0 | |
3 | Home | 17 | Rockhampton A | RICHARD BENSON | Lost | 0-1 | |
5 | Away | 6 | Bundaberg A | JUSTIN GILLETT | Lost | 1-0 | |
5 | Away | 10 | Bundaberg A | GARY LUTZ | Won | 0-1 | |
5 | Away | 14 | Bundaberg A | ROBBIE BOUCHARDT | Won | 0-1 | |
W5-L4 |