Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Fraser Coast A | DAVE KEETS | Lost | 1-0 | |
1 | Away | 8 | Fraser Coast A | TAWHIRI TE AWE AWE | Lost | 1-0 | |
1 | Away | 15 | Fraser Coast A | BRETT LUCAS | Lost | 1-0 | |
2 | Home | 6 | Bundaberg A | JUSTIN GILLETT | Lost | 0-1 | |
2 | Home | 12 | Bundaberg A | GARY LUTZ | Won | 1-0 | |
2 | Home | 18 | Bundaberg A | ROBBIE BOUCHARDT | Won | 1-0 | |
4 | Away | 2 | Gladstone A | CHRIS JOHNSTON | Won | 0-1 | |
4 | Away | 9 | Gladstone A | PHIL CROWE | Won | 0-1 | |
4 | Away | 13 | Gladstone A | DARRYL COOPER | Lost | 1-0 | |
5 | Home | 6 | Rockhampton A | LIAM BUTLER | Lost | 0-1 | |
5 | Home | 12 | Rockhampton A | JOEL BUTLER | Lost | 0-1 | |
5 | Home | 18 | Rockhampton A | DAMIEN HA | Won | 1-0 | |
W5-L7 |