Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Rockhampton B | GEOFF THURSBY | Won | 0-1 | |
1 | Away | 11 | Rockhampton B | RICKY WALKER | Lost | 1-0 | |
1 | Away | 18 | Rockhampton B | PHIL LABERGE | Won | 0-1 | |
2 | Home | 1 | Fraser Coast B | GEOFF EMBREY | Won | 1-0 | |
2 | Home | 7 | Fraser Coast B | GEORGE RICHARDS | Lost | 0-1 | |
2 | Home | 13 | Fraser Coast B | DANNY SPASOJEVIC | Won | 1-0 | |
3 | Away | 1 | Bundaberg B | AARON BOHL | Lost | 1-0 | |
3 | Away | 11 | Bundaberg B | COURTNEY SKELLY | Won | 0-1 | |
3 | Away | 18 | Bundaberg B | BERT McCOSH | Lost | 1-0 | |
4 | Home | 5 | Mackay B | AJ MUNNIECON | Lost | 0-1 | |
4 | Home | 11 | Mackay B | JEREMY CHULTON | Lost | 0-1 | |
4 | Home | 17 | Mackay B | COL WHITELAW | Won | 1-0 | |
W6-L6 |