Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay B | JEREMY CHULTON | Lost | 0-1 | |
1 | Home | 8 | Mackay B | LEWIS LAMMON | Won | 1-0 | |
2 | Away | 4 | Gladstone B | STUART SYDDALL | Won | 0-1 | |
2 | Away | 8 | Gladstone B | WADE JOHNSTON | Won | 0-1 | |
2 | Away | 15 | Gladstone B | GRAHAM WRIGHT | Lost | 1-0 | |
3 | Home | 4 | Rockhampton B | BEG GRIFFIN | Won | 1-0 | |
3 | Home | 10 | Rockhampton B | PHIL LABERGE | Won | 1-0 | |
3 | Home | 16 | Rockhampton B | RICKY WALKER | Lost | 0-1 | |
5 | Away | 3 | Bundaberg B | BERT McCOSH | Lost | 1-0 | |
5 | Away | 7 | Bundaberg B | DARREN HALTER | Won | 0-1 | |
5 | Away | 17 | Bundaberg B | DENNY CAMPBELL | Won | 0-1 | |
W7-L4 |