Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Rockhampton B | LES CRAWLEY | Won | 0-1 | |
1 | Away | 6 | Rockhampton B | PHIL LABERGE | Lost | 1-0 | |
1 | Away | 7 | Rockhampton B | GEOFF THURSBY | Won | 0-1 | |
2 | Home | 3 | Fraser Coast B | GEORGE RICHARDS | Won | 1-0 | |
2 | Home | 9 | Fraser Coast B | DANNY SPASOJEVIC | Lost | 0-1 | |
2 | Home | 15 | Fraser Coast B | CRAIG JAMES | Won | 1-0 | |
3 | Away | 3 | Bundaberg B | DANIEL DAWSON | Lost | 1-0 | |
3 | Away | 6 | Bundaberg B | BERT McCOSH | Lost | 1-0 | |
3 | Away | 7 | Bundaberg B | AARON BOHL | Lost | 1-0 | |
4 | Home | 2 | Mackay B | BOB MAY | Lost | 0-1 | |
4 | Home | 8 | Mackay B | LEWIS LAMMON | Lost | 0-1 | |
4 | Home | 14 | Mackay B | GAVIN REDDICK | Lost | 0-1 | |
W4-L8 |