Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Fraser Coast B | CRAIG JAMES | Won | 0-1 | |
1 | Away | 9 | Fraser Coast B | HAYDEN RAYNOR | Won | 0-1 | |
1 | Away | 13 | Fraser Coast B | DANNY SPASOJEVIC | Lost | 1-0 | |
2 | Home | 2 | Bundaberg B | BERT McCOSH | Won | 1-0 | |
2 | Home | 8 | Bundaberg B | BRYAN McCOSH | Won | 1-0 | |
2 | Home | 14 | Bundaberg B | COURTNEY SKELLY | Won | 1-0 | |
4 | Away | 1 | Gladstone B | WADE JOHNSTON | Lost | 1-0 | |
4 | Away | 11 | Gladstone B | CHRIS LETHAUS | Won | 0-1 | |
4 | Away | 18 | Gladstone B | TREVOR MCDONALD | Lost | 1-0 | |
5 | Home | 1 | Rockhampton B | GEOFF THURSBY | Won | 1-0 | |
5 | Home | 7 | Rockhampton B | LES CRAWLEY | Won | 1-0 | |
5 | Home | 13 | Rockhampton B | MIKE BULTER | Lost | 0-1 | |
W8-L4 |