Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Rockhampton A | ROBERT JENKINS | Lost | 1-0 | |
1 | Away | 8 | Rockhampton A | LIAM BUTLER | Won | 0-1 | |
1 | Away | 15 | Rockhampton A | JOEL BUTLER | Lost | 1-0 | |
2 | Home | 4 | Fraser Coast A | DAVE KEETS | Lost | 0-1 | |
2 | Home | 10 | Fraser Coast A | BRIAN WHEATLY | Won | 1-0 | |
2 | Home | 16 | Fraser Coast A | GRAHAM DAVIS | Lost | 0-1 | |
3 | Away | 4 | Bundaberg A | GARY LUTZ | Lost | 1-0 | |
3 | Away | 8 | Bundaberg A | ROBBIE LEWIS | Lost | 1-0 | |
3 | Away | 15 | Bundaberg A | ROBBIE BOUCHARDT | Lost | 1-0 | |
4 | Home | 3 | Mackay A | DAN DENIGAN | Lost | 0-1 | |
4 | Home | 9 | Mackay A | DOUG PHEASANT | Lost | 0-1 | |
4 | Home | 15 | Mackay A | ROB PENDLETON | Won | 1-0 | |
W3-L9 |