Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 10 | Fraser Coast B | KURTIS LAWSON | Won | 0-1 | |
1 | Away | 14 | Fraser Coast B | DANNY SPASOJEVIC | Lost | 1-0 | |
1 | Away | 17 | Fraser Coast B | GEORGE RICHARDS | Lost | 1-0 | |
2 | Home | 6 | Bundaberg B | DENNY CAMPBELL | Won | 1-0 | |
2 | Home | 12 | Bundaberg B | DANIEL DAWSON | Won | 1-0 | |
2 | Home | 18 | Bundaberg B | AARON BOHL | Won | 1-0 | |
4 | Away | 6 | Gladstone B | TREVOR MCDONALD | Won | 0-1 | |
4 | Away | 10 | Gladstone B | STUART SYDDALL | Won | 0-1 | |
4 | Away | 14 | Gladstone B | GRAHAM WRIGHT | Won | 0-1 | |
5 | Home | 6 | Rockhampton B | PHIL LABERGE | Won | 1-0 | |
5 | Home | 12 | Rockhampton B | RICKY WALKER | Won | 1-0 | |
5 | Home | 18 | Rockhampton B | GEOFF THURSBY | Won | 1-0 | |
W10-L2 |