Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Mackay B | BOB MAY | Won | 0-1 | |
2 | Away | 6 | Mackay B | GAVIN REDDICK | Lost | 1-0 | |
2 | Away | 7 | Mackay B | COL WHITELAW | Won | 0-1 | |
3 | Home | 2 | Gladstone B | WADE JOHNSTON | Lost | 0-1 | |
3 | Home | 8 | Gladstone B | STUART SYDDALL | Won | 1-0 | |
3 | Home | 14 | Gladstone B | TREVOR MCDONALD | Lost | 0-1 | |
4 | Away | 6 | Rockhampton B | PHIL LABERGE | Won | 0-1 | |
4 | Away | 10 | Rockhampton B | BEG GRIFFIN | Won | 0-1 | |
4 | Away | 14 | Rockhampton B | MIKE BULTER | Lost | 1-0 | |
5 | Home | 5 | Fraser Coast B | GEORGE RICHARDS | Won | 1-0 | |
5 | Home | 11 | Fraser Coast B | GEOFF EMBREY | Won | 1-0 | |
5 | Home | 17 | Fraser Coast B | CRAIG JAMES | Lost | 0-1 | |
W7-L5 |