Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
4 | Away | 1 | Rockhampton B | GEOFF THURSBY | Lost | 1-0 | |
4 | Away | 11 | Rockhampton B | RICKY WALKER | Lost | 1-0 | |
4 | Away | 18 | Rockhampton B | PHIL LABERGE | Lost | 1-0 | |
5 | Home | 1 | Fraser Coast B | GEOFF EMBREY | Lost | 0-1 | |
5 | Home | 7 | Fraser Coast B | CRAIG JAMES | Lost | 0-1 | |
5 | Home | 13 | Fraser Coast B | TROY JACKSON | Lost | 0-1 | |
W0-L6 |