Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay B | BOB MAY | Won | 1-0 | |
1 | Home | 9 | Mackay B | JEREMY CHULTON | Lost | 0-1 | |
1 | Home | 15 | Mackay B | LEWIS LAMMON | Lost | 0-1 | |
2 | Away | 10 | Gladstone B | STUART SYDDALL | Won | 0-1 | |
3 | Home | 3 | Rockhampton B | LES CRAWLEY | Won | 1-0 | |
3 | Home | 9 | Rockhampton B | TERRY CONNOR | Lost | 0-1 | |
3 | Home | 15 | Rockhampton B | BEG GRIFFIN | Lost | 0-1 | |
5 | Away | 6 | Bundaberg B | BRYAN McCOSH | Won | 0-1 | |
5 | Away | 10 | Bundaberg B | AARON BOHL | Lost | 1-0 | |
W4-L5 |