Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
4 | Home | 2 | Bundaberg B | DANIEL DAWSON | Lost | 0-1 | |
4 | Home | 8 | Bundaberg B | AARON BOHL | Lost | 0-1 | |
4 | Home | 14 | Bundaberg B | DENNY CAMPBELL | Won | 1-0 | |
5 | Away | 2 | Mackay B | BOB MAY | Lost | 1-0 | |
5 | Away | 9 | Mackay B | COL WHITELAW | Won | 0-1 | |
5 | Away | 13 | Mackay B | JEREMY CHULTON | Won | 0-1 | |
W3-L3 |